Mesquite
Also known as: Prosopis Caldenia
| Specifications | 1/2" thick | ![]() The wood photographs on this website cannot accurately represent actual color or appearance of the wood due to the differences in the way monitors render images. |
| Widths | 3", 4" and 5" widths. | |
| Color Properties | Light brown to light reddish brown. |
|
| Texture | Soft grain appearance | |
| Characteristics | High in character, with ingrown dark and mineral streaks | |
| Packaging | Packed in nested bundles. | |
| Finish | Unfinished & Prefinished | |
| Grades | Rustic & Better | |
| Hardness | 2345 | |
| Stability | 3.2 | |
| Working Properties | Easy | |
| Durability | Very Durable | |
| Family | Fabaceae | |
| Origin | South America, mainly Argentina | |


