Sapele
Also known as: Entandorphragma Cylindricum
| Specifications | ![]() The wood photographs on this website cannot accurately represent actual color or appearance of the wood due to the differences in the way monitors render images. |
|
| Widths | 3 3/8" | |
| Color Properties | Heartwood Color: Medium to Fairly Dark Brown to Purplish |
|
| Texture | Rather Fine | |
| Characteristics | Unformed Roe Figure | |
| Packaging | Packed in nested bundles. | |
| Finish | Unfinished | |
| Grades | Clear | |
| Hardness | 1500 | |
| Stability | 7.4 | |
| Working Properties | Fairly Easy | |
| Durability | Moderately Durable | |
| Family | Meliaceae | |
| Origin | Africa | |


